Text of the report

In order to enhance the transparency and predictability of the financial results of Inter Cars S.A. (the “Company”), the Company's Management Board hereby presents a monthly report on the revenue of the Inter Cars Group distribution companies.

 

Appendix the report

  May 2020
PLNm
May 2021
PLNm
% change Jan−May 2020
PLNm
Jan−May 2021
PLNm
% change
Total sales of Inter Cars S.A. 499.6 638.0 39.7% 2,333.4 3,168.2 35.30%
including sales of Inter Cars S.A.’s goods in Poland 347.6 452.2 30.1% 1,588.2 2,046.5 28.9%
             
INTER CARS SLOVENSKA REPUBLIKA S.R.O. 26.0 35.7 37.0% 123.4 155.4 25.9%
INTER CARS CESKA REPUBLIKA S.R.O. 24.6 38.0 54.7% 119.3 163.9 37.4%
INTER CARS UKRAINE 39.1 44.7 14.4% 170.9 204.6 19.7%
INTER CARS HUNGARIA KFT 29.9 36.6 22.5% 134.5 167.7 24.7%
INTER CARS D.O.O. (Croatia) 23.7 30.8 29.9% 105.9 138.1 30.3%
INTER CARS ROMANIA S.R.L. 65.2 89.1 36.7% 272.7 408.3 49.7%
INTER CARS LIETUVA UAB 24.2 34.8 44.0% 114.0 156.8 37.5%
INTER CARS LATVIJA SIA 24.1 37.6 56.2% 115.1 172.5 49.9%
INTER CARS BULGARIA LTD 36.5 52.8 44.7% 153.5 248.0 61.6%
INTER CARS ITALIA S.R.L. 4.2 6.8 62.4% 20.0 35.9 79.5%
INTER CARS INT d.o.o. (Slovenia) 6.0 9.1 52.0% 25.1 40.7 61.9%
INTER CARS Eesti OU (Estonia) 10.6 14.8 40.0% 48.5 67.1 38.4%
INTER CARS PIESE AUTO S.R.L. (Moldova) 4.7 7.8 65.9% 18.8 34.6 84.4%
INTER CARS d.o.o. (Bosnia) 4.2 6.9 62.2% 18.8 29.6 57.9%
INTER CARS GREECE 7.6 17.3 127.8% 27.1 71.9 165.3%
INTER CARS d.o.o. (Serbia) 0.5 3.4 609.5% 1.1 13.5 1091.7%
Sales of distribution companies abroad 331.0 466.3 40.9% 1,468.5 2,108.4 43.6%
CONSOLIDATION ELIMINATIONS * -116.5 -186.3 59.9% -560.6 -821.8 46.6%
Sales of Inter Cars Group distribution companies 714.1 978.0 37.0% 3,241.3 4,454.7 37.4%

*Inter Cars S.A.’s sales to its distribution subsidiaries are eliminated; sales between the subsidiaries or the subsidiaries’ sales to Inter Cars S.A. are not eliminated.

 

Legal basis

Art. 17.1 of MAR − Inside information

 

Persons representing the Company

  • Krzysztof Soszyński - Vice President of the Management Board
  • Piotr Zamora - Member of the Management Board